Name | Section/ Act |
Summary of Offence | Date of Decision | Fine | Costs | Avoided Premium Ordered | Total |
---|---|---|---|---|---|---|---|
HUYEN THI BICH NGUYEN | 170(1) WCIM Act | During the period of 7 November 2021 to 7 October 2023, the offender operated a bakery, and employed workers without a policy of workers’ compensation insurance in place. | 22/12/2023 | $2500.00 | $171.70 | $11884.36 | $14556.06 |
BAGE HOLDINGS PTY LTD | 170(1) WCIM Act | During the period of 7 November 2021 to 30 June 2023, the offender operated a cafe, and employed workers without a policy of workers’ compensation insurance in place. | 22/12/2023 | $6500.00 | $171.70 | $1631.03 | $8302.73 |
OMO GROUP PTY LTD | 170(1) WCIM Act | During the period of 4 December 2021 to 25 October 2023, the offender operated a takeaway food business, and employed workers without a policy of workers’ compensation insurance in place. | 22/12/2023 | $6500.00 | $171.70 | $8113.60 | $14785.30 |
BELMONT KEBAB & PIZZA PTY LTD | 170(1); 170(2) WCIM Act | During the period of 2 November 2021 to 10 January 2023, the offender operated a takeaway food business, and employed workers without a policy of workers’ compensation insurance in place. | 22/12/2023 | $7500.00 | $171.70 | $13700.80 | $21372.50 |
CRUMBS WA PTY LTD | 170(1) WCIM Act | During the period of 7 November 2021 to 30 August 2023, the offender operated a bakery, and employed workers without a policy of workers’ compensation insurance in place. | 22/12/2023 | $7500.00 | $171.70 | $8246.83 | $15918.53 |
APEX HOLDINGS (WA) PTY LTD | 170(1) WCIM Act | During the period of 3 November 2021 to 29 June 2023, the offender operated an accommodation business, and employed workers without a policy of workers’ compensation insurance in place. | 22/12/2023 | $8000.00 | $171.70 | $10951.96 | $19123.66 |
ARMANDA EMILIA DA LUZ | 170(1) WCIM Act | During the period of 3 November 2021 to 20 June 2023, the offender operated a catering business, and employed workers without a policy of workers’ compensation insurance in place. | 22/12/2023 | $5000.00 | $171.70 | $6820.04 | $11991.74 |
CK BLACK CATERING SERVICES PTY LTD | 170(1) WCIM Act | During the period of 2 November 2021 to 26 February 2023, the offender operated a catering business, and employed workers without a policy of workers’ compensation insurance in place. | 22/12/2023 | $7000.00 | $171.70 | $1316.40 | $8488.10 |
GAMI PERTH PTY LTD | 170(1) WCIM Act | During the period of 2 November 2021 to 17 April 2023, the offender operated a cafe, and employed workers without a policy of workers’ compensation insurance in place. | 22/12/2023 | $7000.00 | $171.70 | $5710.98 | $12882.68 |
STIRLING FARMS PTY LTD | 170(1) WCIM Act | During the period of 7 November 2021 to 11 April 2023, the offender operated a farm, and employed workers without a policy of workers’ compensation insurance in place. | 19/12/2023 | $14000.00 | $171.70 | $12428.75 | $26600.45 |
WAN FA PTY LTD | 170(1) WCIM Act | During the period of 7 November 2021 to 10 August 2023, the offender operated a massage business, and employed workers without a policy of workers’ compensation insurance in place. | 15/12/2023 | $10000.00 | $171.70 | $11532.87 | $21704.57 |
Withheld | 170(1) WCIM Act | During the period of 20 October 2021 to 10 December 2022, the offender operated a cafe, and employed workers without a policy of workers’ compensation insurance in place. | 12/12/2023 | $7000.00 | $796.00 | $962.47 | $8758.47 |
JEHOVAH SHALOOM PTY LTD | 170(1) WCIM Act | During the period of 3 November 2021 to 14 June 2023, the offender operated a retail business, and employed workers without a policy of workers’ compensation insurance in place. | 12/12/2023 | $5000.00 | $171.70 | $11454.86 | $16626.56 |
BEACH HEAD ENTERPRISE PTY LTD | 170(1); 170(2) WCIM Act | During the period of 13 September 2021 to 25 October 2022, the offender operated a hairdressing salon, and employed workers without a policy of workers’ compensation insurance in place. | 01/12/2023 | $18800.00 | $796.70 | $9881.35 | $29478.05 |
LAN HUONG INVESTMENT PTY LTD | 170(1) WCIM Act | During the period of 1 October 2021 to 22 May 2023, the offender operated a grocery store, and employed workers without a policy of workers’ compensation insurance in place. | 01/12/2023 | $30000.00 | $796.70 | $5050.54 | $35847.24 |
PATTO’S PAINT SHOP PTY LTD | 170(1) WCIM Act | During the period of 1 July 2019 to 5 October 2022, the offender operated a paint retailing franchise, and employed workers without a policy of workers’ compensation insurance in place. | 01/12/2023 | $6000.00 | $788.30 | $11807.93 | $18596.23 |
BRITT BROCKETT | 170(1); 170(2) WCIM Act | During the period of 22 September 2021 to 3 October 2022, the offenders operated a takeaway business, and employed workers without a policy of workers’ compensation insurance in place. | 22/11/2023 | $2000.00 | $482.20 | $1132.24 | $3614.44 |
ANDREW CHARLES BROCKETT | $2000.00 | $482.20 | $1132.24 | $3614.44 | |||
EMMA STAPLES PTY LTD | 170(1) WCIM Act | During the period of 1 July 2020 to 11 December 2022, the offender operated an allied health service provider, and employed workers without a policy of workers’ compensation insurance in place. | 22/11/2023 | $4000.00 | $788.30 | $7510.73 | $12299.03 |
OOPENSPACE PTY LTD | 170(1); 170(2) WCIM Act | During the period of 31 October 2021 to 14 April 2023, the offender operated a furniture retailing business, and employed workers without a policy of workers’ compensation insurance in place. | 22/11/2023 | $3000.00 | n/a | $13209.10 | $16209.10 |
Withheld | 170(1); 170(2) WCIM Act | During the period of 24 December 2021 to 13 May 2022, the offender operated a commercial irrigation business, and employed workers without a policy of workers’ compensation insurance in place. | 21/11/2023 | $500.00 | $400.00 | $798.24 | $1698.24 |
QUYEN PHUONG VU | 170(1); 170(2) WCIM Act | During the period of 23 March 2022 to 16 October 2022, the offender operated a flower retailing business, and employed workers without a policy of workers’ compensation insurance in place. | 22/11/2023 | $1000.00 | $796.70 | $3568.64 | $5365.34 |
VICTORIA INTERNATIONAL PTY LTD | 170(1) WCIM Act | During the period of 31 October 2021 to 19 April 2023, the offender operated a restaurant, and employed workers without a policy of workers’ compensation insurance in place. | 22/11/2023 | $5000.00 | $796.70 | $8550.58 | $14347.28 |
LEFTEROS PTY LTD | 170(1); 170(2) WCIM Act | During the period of 1 July 2018 to 28 November 2022, the offender operated a restaurant, and employed workers without a policy of workers’ compensation insurance in place. | 20/11/2023 | $25000.00 | $1288.30 | $12310.51 | $38598.81 |
THE ALL ABOUT DANCE COMPANY PTY LTD | 170(1) WCIM Act | During the period of 1 July 2022 to 19 June 2023, the offender operated a dance studio, and employed workers without a policy of workers’ compensation insurance in place. | 13/11/2023 | $4000.00 | $796.70 | $7535.33 | $12332.03 |
Withheld | 170(1); 170(2) WCIM Act | During the period of 11 September 2021 to 18 December 2022, the offender operated a house construction business, and employed workers without a policy of workers’ compensation insurance in place. | 03/11/2023 | $15000.00 | $796.70 | $10800.92 | $26597.62 |
PSPK GROUP PTY LTD | 170(1); 170(2) WCIM Act | During the period of 9 September 2021 to 20 October 2022, the offender operated a fast food business, and employed workers without a policy of workers’ compensation insurance in place. | 03/11/2023 | $34000.00 | $788.30 | $2762.51 | $37550.81 |
MARK HENRY WATTERS | 170(1) WCIM Act | During the period of 9 August 2022 to 26 February 2023, the offender operated a farming business, and employed workers without a policy of workers’ compensation insurance in place. | 31/10/2023 | $500.00 | $788.30 | $17618.08 | $18906.38 |
NYASHA PTY LTD | 170(1) WCIM Act | During the period of 29 August 2021 to 15 March 2023, the offender operated a disability service business, and employed workers without a policy of workers’ compensation insurance in place. | 25/10/2023 | $12500.00 | $788.30 | $11115.95 | $24404.25 |
DARREN MILES MAJOR | 170(1);170(2) WCIM Act | During the period of 1 July 2019 to 26 October 2022, the offender operated a farming business, and employed workers without a policy of workers’ compensation insurance in place. | 23/10/2023 | $7750.00 | $688.30 | $52185.28 | $60623.58 |
ROBERT JOHN WILLMOTT | 170(1) WCIM Act | During the period of 14 May 2022 to 20 January 2023, the offenders operated a fruit tree growing business, and employed workers without a policy of workers’ compensation insurance in place. | 24/10/2023 | $4000.00 | $484.20 | $7142.87 | $11627.07 |
VANESSA GAYE WILLMOTT | $4000.00 | $484.20 | $7142.87 | $11627.07 | |||
KIEMARA PTY LTD | 170(1) WCIM Act | During the period of 9 June 2022 to 7 November 2022, the offender operated a food retailing business, and employed workers without a policy of workers’ compensation insurance in place. | 6/10/2023 | $10000.00 | $796.70 | $12934.51 | $23731.21 |
D & J ENTERTAINMENT PTY LTD | 170(1) WCIM Act | During the period of 25 August 2021 to 15 January 2023, the offender operated a clothing retail business, and employed workers without a policy of workers’ compensation insurance in place. | 11/10/2023 | $17000.00 | $796.70 | $3844.16 | $21640.86 |
SUSHMA ENTERPRISES PTY LTD | 170(1) WCIM Act | During the period of 31 October 2021 to 8 March 2023, the offender operated a restaurant, and employed workers without a policy of workers’ compensation insurance in place. | 11/10/2023 | $30000.00 | $788.30 | $10692.87 | $41481.17 |
RIDDLER’S GYM PTY LTD | 170(1);170(2) WCIM Act | During the period of 24 June 2022 to 5 January 2023, the offender operated a gym, and employed workers without a policy of workers’ compensation insurance in place. | 11/10/2023 | $35000.00 | $788.30 | $13783.59 | $49571.89 |
EMPOWERING COMMUNITY DISABILITY SERVICES PTY LTD | 170(1) WCIM Act | During the period of 10 April 2022 to 1 March 2023, the offender operated a disability support service provider, and employed workers without a policy of workers’ compensation insurance in place. | 11/10/2023 | $31000.00 | $788.30 | $13657.76 | $45446.06 |
SC WA HOLDINGS PTY LTD | 170(1);170(2) WCIM Act | During the period of 4 July 2021 to 26 January 2023, the offender operated a cafe, and employed workers without a policy of workers’ compensation insurance in place. | 11/10/2023 | $14800.00 | $796.70 | $4391.67 | $19988.37 |
H & S FRESH PTY LTD | 170(1) WCIM Act | During the period of 1 October 2021 to 27 April 2023, the offender operated a fresh food supermarket, and employed workers without a policy of workers’ compensation insurance in place. | 02/10/2023 | $2500.00 | $796.70 | $10433.36 | $13730.06 |
WUNGONG ENTERPRISES PTY LTD | 170(1) WCIM Act | During the period of 15 July 2021 to 29 November 2022, the offenders operated a farming business, and employed workers without a policy of workers’ compensation insurance in place. | 22/09/2023 | n/a | $788.30 | $3130.61 | $3918.91 |
DEBORAH JOAN CARTER | 170(1);170(2) WCIM Act | During the period of 1 July 2019 to 4 January 2023, the offenders operated a cafe, and employed workers without a policy of workers’ compensation insurance in place. | 19/09/2023 | $4000.00 | $475.80 | $2054.61 | $6530.41 |
SEAN THOMAS CARTER | $4000.00 | $475.80 | $2054.61 | $6530.41 | |||
INSPIRED EVA PTY LTD | 170(1) WCIM Act | During the period of 29 August 2021 to 17 March 2023, the offender operated a gym and employed workers without a policy of workers’ compensation insurance in place. | 01/09/2023 | $6000.00 | $788.30 | $2779.64 | $9567.94 |
SIMON JAMES MITCHELL | 170(1);170(2) WCIM Act | During the period of 13 June 2022 to 11 January 2023, the offenders operated a garden supply business and cafe, and employed workers without a policy of workers’ compensation insurance in place. | 13/09/2023 | $3500.00 | $394.15 | $4684.76 | $8578.91 |
CAITLIN JENNIFER MITCHELL | $3500.00 | $394.15 | $4684.76 | $8578.91 | |||
SEOUL MANDOO PTY LTD | 170(1);170(2) WCIM Act | During the period of 1 July 2018 to 1 June 2021, the offender operated a restaurant and employed workers without a policy of workers’ compensation insurance in place. | 13/09/2023 | $18000.00 | $788.30 | $10393.00 | $29181.30 |
SUKH SERVICE GROUP PTY LTD | 170(1) WCIM Act | During the period of 22 August 2021 to 5 March 2023, the offender operated a restaurant and employed workers without a policy of workers’ compensation insurance in place. | 13/09/2023 | $20000.00 | $788.30 | $11680.14 | $32468.44 |
AIRVOICE SUPA PTY LTD | 170(1) WCIM Act | During the period of 20 December 2021 to 13 March 2023, the offender operated a liquor store business and employed workers without a policy of workers’ compensation insurance in place. | 12/09/2023 | $8000.00 | $788.30 | $15088.42 | $23876.72 |
EVP PHYSIOTHERAPY PTY LTD | 170(1) WCIM Act | During the period of 4 August 2021 to 30 March 2023, the offender operated a physiotherapy business and employed workers without a policy of workers’ compensation insurance in place. | 09/08/2023 | $20000.00 | $788.30 | $4521.25 | $25309.55 |
KYJOKATE PTY LTD | 170(1) WCIM Act | During the period of 1 July 2021 to 31 December 2021, the offender operated a restaurant and employed workers without a policy of workers’ compensation insurance in place. | 07/09/2023 | n/a | $500.00 | $4272.06 | $4772.06 |
BLUE2 ENTERTAINMENT PTY LTD | 170(1) WCIM Act | During the period of 15 August 2021 to 16 March 2023, the offender operated a bar and employed workers without a policy of workers’ compensation insurance in place. | 01/09/2023 | $9000.00 | $788.30 | $7659.67 | $17447.97 |
TFS INDUSTRIES PTY LTD | 170(1);170(2) WCIM Act | During the period of 1 July 2019 to 7 October 2022, the offender operated an arts education business and employed workers without a policy of workers’ compensation insurance in place. | 01/09/2023 | $5000.00 | $788.30 | $4386.27 | $10174.57 |
ZUL MIGRATION CONSULTANT PTY LTD | 170(1) WCIM Act | During the period of 4 September 2021 to 23 February 2023, the offender operated a fast food restaurant and employed workers without a policy of workers’ compensation insurance in place. | 15/08/2023 | $7500.00 | $788.30 | $4937.79 | $13226.09 |
BODALLA HOLDINGS PTY LTD | 170(1) WCIM Act | During the period of 7 September 2021 to 31 January 2023, the offender operated an egg farming business and employed workers without a policy of workers’ compensation insurance in place. | 31/07/2023 | $9000.00 | $788.30 | $68582.48 | $78370.78 |
MH BUSINESS GROUP PTY LTD | 170(1) WCIM Act | During the period of 28 May 2021 to 14 December 2022, the offender operated a restaurant and employed workers without a policy of workers’ compensation insurance in place. | 19/06/2023 | $1000.00 | $264.30 | $2289.21 | $3553.51 |
Withheld | 170(1) WCIM Act | During the period of 15 June 2021 to 20 October 2022, the offenders operated a hairdresser and employed workers without a policy of workers’ compensation insurance in place. | 26/06/2023 | $2000.00 | $394.15 | $4292.18 | $6686.33 |
Withheld | $1500.00 | $394.18 | $0.00 | $1894.18 | |||
YU & ZHU PTY LTD | 170(1) WCIM Act | During the period of 17 March 2021 to 11 October 2022, the offender operated a cafe and employed workers without a policy of workers’ compensation insurance in place. | 12/04/2023 | $10000.00 | $788.30 | $9106.50 | $19894.80 |
SHERIDAN ESQUIRE PTY LTD | 170(1) WCIM Act | During the period of 1 November 2021 to 8 November 2022, the offender operated a fuel retailer and employed workers without a policy of workers’ compensation insurance in place. | 22/08/2023 | $10000.00 | $788.30 | $5092.93 | $15881.23 |
WILD POPPY (WA) PTY LTD | 170(1) WCIM Act | During the period of 24 August 2021 to 11 January 2023, the offender operated a textile wholesale business and employed workers without a policy of workers’ compensation insurance in place. | 21/07/2023 | $17000.00 | $788.30 | $11813.27 | $29601.57 |
DNT (WA) PTY LTD | 170(1) WCIM Act | During the period of 27 May 2021 to 24 November 2021, the offender operated a vegetable growing business and employed workers without a policy of workers’ compensation insurance in place. | 23/06/2023 | $8000.00 | $788.30 | $28635.76 | $37424.06 |
GLOBAL MAXIMUS PTY LTD | 170(1) WCIM Act | During the period of 29 April 2021 to 7 September 2022, the offender operated a restaurant and employed workers without a policy of workers’ compensation insurance in place. | 04/07/2023 | $9000.00 | $788.30 | $8675.30 | $18463.60 |
CHELLASTON NOMINEES PTY LTD | 170(1);170(2) WCIM Act | During the period of 1 July 2018 to 31 May 2022, the offender operated a beauty salon and employed workers without a policy of workers’ compensation insurance in place. | 09/08/2023 | $8500.00 | $788.30 | $9271.59 | $18559.89 |
LOUDER LOUDER PTY LTD | 170(1);170(2) WCIM Act | During the period of 13 August 2018 to 3 October 2022, the offender operated a restaurant and employed workers without a policy of workers’ compensation insurance in place. | 9/08/2023 | $18000.00 | $788.30 | $21884.59 | $40672.89 |
SEACHANGE REALTY RENT PTY LTD | 170(1) WCIM Act | During the period of 22 December 2021 to 20 November 2022, the offender operated a real estate agency and employed workers without a policy of workers’ compensation insurance in place. | 25/07/2023 | $30000.00 | $788.30 | $2121.92 | $32910.22 |
BEIJING SOYA BEAN PRODUCTS PTY LTD | 170(1);170(2) WCIM Act | During the period of 1 July 2018 to 13 July 2021, the offender operated a food product manufacturing business and employed workers without a policy of workers’ compensation insurance in place. | 9/06/2023 | $5600.00 | $788.30 | $24726.29 | $31114.59 |
SKULLED PTY LTD | 170(1) WCIM Act | During the period of 18 July 2021 to 21 November 2022, the offender operated a clothing retail business and employed workers without a policy of workers’ compensation insurance in place. | 28/07/2023 | $14000.00 | n/a | $4435.11 | $18435.11 |
RED CHILLI PERTH PTY LTD | 170(1) WCIM Act | During the period of 31 May 2021 to 1 November 2022, the offender operated a restaurant and employed workers without a policy of workers’ compensation insurance in place. | 12/07/2023 | $20000.00 | $788.30 | $5140.77 | $25929.07 |
CHRISTOPHER BARRY MCFARLANE | 170(1) WCIM Act | During the period of 20 March 2022 to 2 November 2022, the offender operated a vegetable growing business and employed workers without a policy of workers’ compensation insurance in place. | 24/07/2023 | $2000.00 | $788.30 | $15788.06 | $18576.36 |
GILESONE PTY LTD | 170(1) WCIM Act | During the period of 29 Aug 2021 to 31 October 2022, the offender operated a takeaway cafe and employed workers without a policy of workers’ compensation insurance in place. | 26/06/2023 | $15000.00 | $788.30 | $8809.41 | $24597.71 |
THANH THUY DO | 170(1);170(2) WCIM Act | During the period of 1 July 2018 to 19 May 2022, the offender operated a vegetable growing business and employed workers without a policy of workers’ compensation insurance in place. | 7/07/2023 | $5000.00 | $913.30 | $12594.09 | $18507.39 |
THI KHANH NGOC TRAN | 170(1);170(2) WCIM Act | During the period of 1 July 2018 to 19 May 2022, the offender operated a vegetable growing business and employed workers without a policy of workers’ compensation insurance in place. | 9/06/2023 | $5000.00 | $913.30 | $12594.09 | $18507.39 |
AXIA VENTURES PTY LTD | 170(1);170(2) WCIM Act | During the period of 1 July 2018 to 10 October 2022, the offender operated a newsagency and employed workers without a policy of workers’ compensation insurance in place. | 10/07/2023 | $5000.00 | $788.30 | $9194.34 | $14982.64 |
TRANGTIMLAM PTY LTD | 170(1);170(2) WCIM Act | During the period of 3 January 2020 to 17 March 2021, the offender operated a fruit and vegetable retailing business and employed workers without a policy of workers’ compensation insurance in place. | 7/07/2023 | $10000.00 | $508.30 | $11272.96 | $21781.26 |
THI THU TRANG LUONG | 170(1); 170(5) | During the period of 3 January 2020 to 17 March 2021, the offender was a responsible officer of a company convicted for employing workers without a policy of workers compensation insurance in place. | 3/02/2023 | $5000.00 | $508.30 | $11272.96 | $16781.26 |
ANTONY VINCENT PATON | 170(1) WCIM Act | During the period of 30 June 2021 to 17 July 2022, the offender operated a construction and renovation business and employed workers without a policy of workers’ compensation insurance in place. | 07/07/2023 | $15000.00 | $788.30 | $14272.37 | $30060.67 |
Withheld | 170(1) WCIM Act | During the period of 31 March 2021 to 18 October 2022, the offender operated a cafe and restaurant business and employed workers without a policy of workers’ compensation insurance in place. | 13/07/2023 | $6000.00 | $788.30 | $7683.26 | $14471.56 |
BIGDEK PTY LTD | 170(1) WCIM Act | During the period of 5 May 2021 to 22 Nov 2022, the offender operated a clothing retail business and employed workers without a policy of workers’ compensation insurance in place. | 12/07/2023 | $20000.00 | $788.30 | $8067.83 | $28856.13 |
GLEN BRYANT | 170(1) WCIM Act | During the period of 12 June 2021 to 2 October 2022, the offenders operated a takeaway restaurant and employed workers without a policy of workers’ compensation insurance in place. | 07/07/2023 | $8000.00 | $394.15 | $2599.23 | $10993.38 |
JASON MORTENSEN | |||||||
BIVARICH PTY LTD | 170(1) WCIM Act | During the period of 1 September 2021 to 17 November 2022, the offender operated a takeaway food service and employed workers without a policy of workers’ compensation insurance in place. | 12/07/2023 | $15000.00 | $788.30 | $5139.15 | $20927.45 |
HAIOU GROUP (GALLERIA) PTY LTD | 170(1);170(2) WCIM Act | During the period of 12 July 2018 to 11 October 2022, the offender operated a electronic repair and retailing business and employed workers without a policy of workers’ compensation insurance in place. | 12/07/2023 | $17500.00 | $788.30 | $13406.07 | $31694.37 |
TONY LARRY IERACE | 170(1);170(2) WCIM Act | During the period of 1 July 2019 to 2 February 2022, the offender operated a vegetable growing business and employed workers without a policy of workers’ compensation insurance in place. | 4/07/2023 | $2500.00 | $788.30 | $11664.77 | $14953.07 |
GSG PTY LTD | 170(1) WCIM Act | During the period of 28 June 2021 to 13 November 2022, the offender operated a cafe and employed workers without a policy of workers’ compensation insurance in place. | 12/07/2023 | $20000.00 | $788.30 | $5041.85 | $25830.15 |
GOOD HEART GRAIN PTY LTD | 170(1) WCIM Act | During the period of 27 June 2021 to 25 October 2022, the offender operated a takeaway restaurant and employed workers without a policy of workers’ compensation insurance in place. | 12/07/2023 | $25000.00 | $788.30 | $6830.95 | $32619.25 |
CHUN GAO | 170(1) WCIM Act | During the period of 1 January 2022 to 12 October 2022, the offender operated a massage parlour and employed workers without a policy of workers’ compensation insurance in place. | 12/07/2023 | $10000.00 | $788.00 | $14563.00 | $25351.00 |
FLOWER & PLANT TECHNOLOGY PTY LTD | 170(1) WCIM Act | During the period of 01 July 2021 to 30 September 2022, the offender operated a plant distribution business and employed workers without a policy of workers’ compensation insurance in place. | 27/06/2023 | $2500.00 | $788.30 | $7701.09 | $10989.39 |
IRONLAND RESOURCES PTY LTD | 170(1) WCIM Act | During the period of 25 April 2021 to 01 November 2022, the offender operated a massage parlour and employed workers without a policy of workers’ compensation insurance in place. | 15/05/2023 | $15000.00 | $788.30 | $13089.33 | $28877.63 |
ENTERPRISE DEVELOPMENT AUSTRALIA PTY LTD | 170(1) WCIM Act | During the period of 08 November 2021 to 10 October 2022, the offender operated a music management agency and employed workers without a policy of workers’ compensation insurance in place. | 22/06/2023 | $16250.00 | $788.30 | $1047.40 | $18085.70 |
JINGYA PTY. LTD | 170(1);170(2) WCIM Act | During the period of 01 July 2018 to 02 October 2022, the offender operated a jewellery store and employed workers without a policy of workers’ compensation insurance in place. | 20/06/2023 | $15000.00 | $788.30 | $10254.74 | $26043.04, |
JING HE HOLDINGS PTY LTD | 170(1) WCIM Act | During the period of 04 July 2021 to 14 March 2023, the offender operated a restaurant and employed workers without a policy of workers’ compensation insurance in place. | 16/06/2023 | $30000.00 | $788.30 | $11945.84 | $42734.14 |
TURQUOISE LANE PTY LTD | 170(1);170(2) WCIM Act | During the period of 01 July 2018 to 06 December 2022, the offender operated a retail clothing business and employed workers without a policy of workers’ compensation insurance in place. | 14/06/2023 | $10000.00 | $788.30 | $14514.35 | $25302.65 |
EFFICIENT LAW GROUP PTY LTD | 170(1);170(2) WCIM Act | During the period of 01 July 2018 to 06 November 2022, the offender operated a legal services business and employed workers without a policy of workers’ compensation insurance in place. | 14/06/2023 | $18000.00 | $788.30 | $6567.89 | $25356.19 |
GRASSO METCALF EVOLUTIONS PTY LTD | 170(1);170(2) WCIM Act | During the period of 24 May 2020 to 11 October 2022, the offender operated a gym and employed workers without a policy of workers’ compensation insurance in place. | 14/06/2023 | $45000.00 | $788.30 | $5991.16 | $51779.46 |
S PILATES STUDIO PTY LTD | 170(1) WCIM Act | During the period of 02 May 2021 to 01 December 2022, the offender operated a fitness centre and employed workers without a policy of workers’ compensation insurance in place. | 14/06/2023 | $15000.00 | $788.30 | $3089.62 | $18877.92 |
KEMREGAL PTY LTD | 170(1) WCIM Act | During the period of 01 February 2021 to 10 August 2022, the offender operated a podiatrist and employed workers without a policy of workers’ compensation insurance in place. | 14/06/2023 | $5000.00 | $788.30 | $5751.74 | $11540.04 |
MARA INTERNATIONAL PTY LTD | 170(1) WCIM Act | During the period of 12 June 2021 to 13 October 2022, the offender operated a pizza shop and employed workers without a policy of workers’ compensation insurance in place. | 13/06/2023 | $7500.00 | $788.30 | $7950.21 | $16238.51 |
GREGOR JOHN ALLAN HART | 170(1);170(2) WCIM Act | During the period of 02 November 2019 to 24 October 2022, the offender operated a Football (soccer) Instruction business and employed workers without a policy of workers’ compensation insurance in place. | 09/06/2023 | $2500.00 | $788.30 | $2541.96 | $5830.26 |
BUNBURY SWIMMING CLUB INC | 170(1);170(2) WCIM Act | During the period of 01 July 2018 to 23 June 2023, the offender operated a swimming club and employed workers without a policy of workers’ compensation insurance in place. | 12/05/2023 | $4000.00 | $788.30 | $2242.46 | $7030.76 |
ALUMARINE INTERNATIONAL PTY LTD | 170(1);170(2) WCIM Act | During the period of 01 July 2019 and 31 October 2021, the offender operated a berry fruit growing business and employed workers without a policy of workers’ compensation insurance in place. | 12/06/2023 | $5000.00 | $788.30 | $10626.29 | $16414.59 |
S & S MULCOCK PTY LTD | 170(1) WCIM Act | During the period of 30 May 2021 and 08 November 2022, the offender operated a cafe and employed workers without a policy of workers’ compensation insurance in place. | 12/06/2023 | $20000.00 | $788.30 | $18797.33 | $39585.63 |
AUSTRALIAN THAI CUISINE PTY LTD | 170(1) WCIM Act | During the period of 08 June 2021 and 13 November 2022, the offender operated a restaurant and employed workers without a policy of workers’ compensation insurance in place. | 09/06/2023 | $17000.00 | $788.30 | $5819.57 | $23607.87 |
JUNIOR GOALS PTY LTD | 170(1) WCIM Act | During the period of 06 July 2021 to 31 October 2022, the offender operated a Sport and Recreation business and employed workers without a policy of workers’ compensation insurance in place. | 09/06/2023 | $18000.00 | $788.30 | $4675.61 | $23463.91 |
CROPCAIR WA PTY LTD | 170(1);170(2) WCIM Act | During the period of 1 July 2021 to 15 August 2021, the offender operated a aerial agricultural aviation business and employed workers without a policy of workers’ compensation insurance in place. | 08/06/2023 | $7000.00 | $38729.79 | $45,729.79 | |
ALL THINGS DANCE PTY LTD | 170(1) WCIM Act | During the period of 12 October 2021 to 9 November 2022, the offender operated a dance studio and employed workers without a policy of workers’ compensation insurance in place. | 01/06/2023 | $24,000.00 | $788.30 | $5,360.65 | $30,148.95 |
GILLIAN LAYCOCK | 170(1); 170(5); 175D(1)(b) WCIM Act | During the period of 1 July 2020 to 12 January 2022, the offender was a responsible officer of a company convicted for employing workers without a policy of workers compensation insurance in place.
The offender contravened a requirement made by an inspector under the Act. |
30/05/2023 | $7,500.00 | $538.30 | n/a | $88,348.96 |
DACK WA PTY LTD | 170(1); 170(2); 175D(1)(b) WCIM Act | During the period of 1 July 2020 to 12 January 2022, the offender operated a road freight transport business and employed workers without a policy of workers’ compensation insurance in place.
The offender contravened a requirement made by an inspector under the Act. |
30/05/2023 | $40,000.00 | $539.30 | $47,809.66 | |
Withheld | 170(1); 170(5) WCIM Act | During the period of 6 November 2020 to 6 January 2022, the offender was a responsible officer of a company convicted for employing workers without a policy of workers compensation insurance in place. | 6/12/2022 | $20,000.00 | $3,391.60 | n/a | $215,728.07 |
CATALYST CONSULTING PTY LTD | 170(1); 170(2) WCIM Act | During the period 6 November 2020 to 6 January 2022, the offender operated a labour hire company and employed workers without a policy of workers’ compensation insurance in place. | 6/12/2022 | $82,000.00 | $788.30 | $132,939.77 | |
THE NICE HAIR COMPANY PTY LTD | 170(1) WCIM Act | During the period of 23 May 2021 to 15 November 2022, the offender operated a hairdressing salon and employed workers without a policy of workers’ compensation insurance in place. | 22/05/2023 | $12,000.00 | $788.00 | $7,866.00 | $20,654.00 |
S & I WINE COMPANY PTY LTD | 170(1) WCIM Act | During the period of 14 March 2021 to 24 August 2022, the offender operated a vineyard and winery and employed workers without a policy of workers’ compensation insurance in place. | 22/05/2023 | $15,000.00 | $913.00 | $6,248.22 | $22,161.22 |
Withheld | 170(1) WCIM Act | During the period of 30 January 2021 to 14 July 2022, the offender operated a fuel retailer and employed workers without a policy of workers’ compensation insurance in place. | 20/02/2023 | n/a | $788.30 | $12,236.97 | $13,025.27 |
Withheld | 170(1) WCIM Act | During the period of 1 June 2021 to 19 October 2022, the offender operated a restaurant and employed workers without a policy of workers’ compensation insurance in place. | 19/05/2023 | $7,000.00 | $788.30 | $6,903.17 | $14,691.47 |
PERTH COLLEGE OF BUSINESS AND TECHNOLOGY PTY LTD | 170(1) WCIM Act | During the period of 1 July 2018 to 6 September 2022, the offender operated a technical and vocational education and training business and employed workers without a policy of workers’ compensation insurance in place. | 10/05/2023 | $16,250.00 | $788.30 | $17,204.86 | $34,243.16 |
